Google Sheets Expert Only (Fun Task)
Budget: $10 – $30 USD
I'm looking for experts in Google Sheets/AppScript who can accomplish the following task:
You have two sheets: Sheet1 and Sheet2.
Sheet1 contains the following table:
Value | Created Date
A | 08/15/2023
B | 08/15/2023
A | 08/20/2023
B | 08/26/2023
A | 08/25/2023
Sheet2 contains the following table:
Value | Input Date | Color | Size | Number
A | 08/15/2023 | Red | S | 40
A | 08/16/0223 | Yellow | M | 25
A | 08/23/2023 | Yellow | S | 10
A | 08/24/2023 | Red | L | 30
A | 08/25/2023 | Blue | M | 40
A | 08/30/2023 | Blue | M | 20
B | 08/10/2023 | Red | S | 40
B | 08/17/0223 | Yellow | M | 25
B | 08/22/2023 | Yellow | S | 10
B | 08/26/2023 | Red | L | 30
B | 08/28/2023 | Blue | M | 40
B | 08/31/2023 | Blue | M | 20
The desired result should appear as follows:
Value | Created Date | Input Date | Color | Size | Number
A | 08/15/2023 | 08/16/0223 | Yellow | M | 25
B | 08/15/2023 | 08/22/2023 | Yellow | S | 10
A | 08/20/2023 | 08/24/2023 | Red | L | 30
B | 08/26/2023 | 08/26/2023 | Red | L | 30
A | 08/25/2023 | 08/30/2023 | Blue | M | 20
The explanation for the result is as follows:
- The first value for A is: A 08/15/2023
- The next value for A is: A 08/20/2023
- We need to check between the latest A value from Sheet2, considering the condition that it should be equal to or greater than A 08/15/2023 and less than A 08/20/2023
- In this case, the result is: A 08/16/0223 Yellow M 25
For this task, we prefer the use of default Google Sheets formulas, and the solution should be capable of auto-filling for any additional row values.
You have two sheets: Sheet1 and Sheet2.
Sheet1 contains the following table:
Value | Created Date
A | 08/15/2023
B | 08/15/2023
A | 08/20/2023
B | 08/26/2023
A | 08/25/2023
Sheet2 contains the following table:
Value | Input Date | Color | Size | Number
A | 08/15/2023 | Red | S | 40
A | 08/16/0223 | Yellow | M | 25
A | 08/23/2023 | Yellow | S | 10
A | 08/24/2023 | Red | L | 30
A | 08/25/2023 | Blue | M | 40
A | 08/30/2023 | Blue | M | 20
B | 08/10/2023 | Red | S | 40
B | 08/17/0223 | Yellow | M | 25
B | 08/22/2023 | Yellow | S | 10
B | 08/26/2023 | Red | L | 30
B | 08/28/2023 | Blue | M | 40
B | 08/31/2023 | Blue | M | 20
The desired result should appear as follows:
Value | Created Date | Input Date | Color | Size | Number
A | 08/15/2023 | 08/16/0223 | Yellow | M | 25
B | 08/15/2023 | 08/22/2023 | Yellow | S | 10
A | 08/20/2023 | 08/24/2023 | Red | L | 30
B | 08/26/2023 | 08/26/2023 | Red | L | 30
A | 08/25/2023 | 08/30/2023 | Blue | M | 20
The explanation for the result is as follows:
- The first value for A is: A 08/15/2023
- The next value for A is: A 08/20/2023
- We need to check between the latest A value from Sheet2, considering the condition that it should be equal to or greater than A 08/15/2023 and less than A 08/20/2023
- In this case, the result is: A 08/16/0223 Yellow M 25
For this task, we prefer the use of default Google Sheets formulas, and the solution should be capable of auto-filling for any additional row values.