Youtube excel video list

Job ID: 31704091

Budget: €2 – €6 EUR

> Create 1 excel file with 30 rows with video from youtube.

> The file must have only 2 columns( Youtube Url, (from timestapm - to timeStamp)) as in the following example (in the folowing example there is a "| , but in excel files this are columns.

https://www.youtube.com/watch?v=SMq0eKPQn1M | from=00:03:51;to=00:04:41;
https://www.youtube.com/watch?v=SMq0eKPQn1M | from=00:06:21;to=00:06:47;
https://www.youtube.com/watch?v=SMq0eKPQn1M | from=00:07:17;to=00:08:48;
https://www.youtube.com/watch?v=SMq0eKPQn1M | from=00:02:56;to=00:03:42;
https://www.youtube.com/watch?v=SMq0eKPQn1M | from=00:00:01;to=00:01:04;
https://www.youtube.com/watch?v=SMq0eKPQn1M | from=00:02:01;to=00:02:54;
https://www.youtube.com/watch?v=SMq0eKPQn1M| from=00:01:06;to=00:01:41;
https://www.youtube.com/watch?v=SMq0eKPQn1M| from=00:05:00;to=00:06:20;


> All the youtube video must be free to use(not copyright set) . The total video sum ( in seconds) must be at least 9 minute ( by summing the "from=xx:yy:zz; to:aa:bb:cc;")
The xx - hour, yy-minute,zz-seconds
aa - hour, yy-minute,zz-seconds
Example from=00:05:00;to=00:06:20; => total 0 hours : 1 minute : 20 seconds
> The videos must not contain rude, unpolite, watermarks
> ALL THE VIDEOS MUST CONTAIN CATS OR DOGS
Related categories: Data Processing Data Entry Excel Web Scraping YouTube