Google Speadsheet PRO wanted --> Summarize specific values in a spreadsheet
Budget: $10 – $30 USD
The following source data is given in a spreadsheet:
Date | Account1 | Account2 | Amount
25/1/2022 | 4400 more text here | 9000 more text here | 650.00
26/1/2022 | 4500 more text here | 9000 more text here | -650.00
27/1/2022 | 6500 more text here | 4400 more text here | -100.06
27/1/2022 | 8500 more text here | 9000 more text here | 15.00
15/2/2022 | 4400 more text here | 8000 more text here | 999.00
Goal:
Create a formula in google spreadsheet with the following criteria:
sum up (SUMIFS?) the "Amount" values under the following conditions:
Date contains January (1) AND ( Account1 contains the string "4400" OR Account2 contains the string "4400")
The result value in my example supposed to be: 549,94
Deliverables: Please deliver the google spreadsheet formula to me.
Date | Account1 | Account2 | Amount
25/1/2022 | 4400 more text here | 9000 more text here | 650.00
26/1/2022 | 4500 more text here | 9000 more text here | -650.00
27/1/2022 | 6500 more text here | 4400 more text here | -100.06
27/1/2022 | 8500 more text here | 9000 more text here | 15.00
15/2/2022 | 4400 more text here | 8000 more text here | 999.00
Goal:
Create a formula in google spreadsheet with the following criteria:
sum up (SUMIFS?) the "Amount" values under the following conditions:
Date contains January (1) AND ( Account1 contains the string "4400" OR Account2 contains the string "4400")
The result value in my example supposed to be: 549,94
Deliverables: Please deliver the google spreadsheet formula to me.