Comprehensive Restaurant POS Application
Budget: $30 – $250 USD
Need a desktop application using node.js with inbuild DB and React. Alternatively MAUI app is also good. This application will be a full featured application to run a restaurant, Code should be simple to understand and maintain if needed in future. We need the working source code. Restaurant should have following features.. Please follow popular restaurant pos from market. Here are the features. After you deliver it, you have to maintain it for next 2 year, monthly salary will be paid, in case of any requirement you need to support.
1. Billing & Order Management
| Subcategory | Features |
| ------------------------------ | --------------------------------------------------------------------- |
| Fast Billing | Touch-based or keyboard billing for Dine-in, Takeaway, Delivery |
| Table/Area Management | Supports area-wise table assignments, merging/splitting/moving tables |
| Multiple Order Types | Supports POS, aggregator, QR order, self-kiosk |
| KOT (Kitchen Order Ticket) | Auto-routing to kitchen/bar; prints based on item types |
| Billing Modes | Offline and cloud-based; works even with internet issues |
| E-Billing | Digital invoice (print/SMS/WhatsApp); GST-ready |
| Multi-Terminal | Multiple billing counters with sync |
2 Menu Management
| Subcategory | Features |
| ---------------------- | ---------------------------------------------------------------------- |
| Item Categories | Organize food into categories: starters, drinks, mains, desserts, etc. |
| Variants & Add-ons | Support for item variations (sizes, toppings, extra ingredients) |
| Quick Edit Tools | ON/OFF items instantly, change price/availability from POS screen |
| Multiple Menus | Create separate menus for Dine-in, Takeaway, Delivery, etc. |
| Shortcode Billing | Assign shortcuts to items for faster order entry |
3. Inventory & Stock Control
| Subcategory | Features |
| -------------------------- | -------------------------------------------------------------- |
| Ingredient Management | Track raw materials (e.g., flour, oil, spices) tied to recipes |
| Stock Alerts | Low-stock, expiry, and wastage notifications |
| Purchase Orders | Generate purchase orders & manage supplier invoices |
| Daily Consumption Logs | Auto-calculate based on sales + wastage |
| Supplier Management | Store vendor details, order history, and payment status |
4. Reports & Analytics
| Subcategory | Features |
| ---------------------- | ---------------------------------------------------------- |
| Sales Reports | Daily, weekly, monthly sales breakdowns |
| Category/Item-wise | Best/worst-selling dishes, item profitability |
| User-wise Reports | Track performance of billers, captains, kitchen staff |
| Payment Reports | Split by cash, card, UPI, wallet, credit |
| Dashboard | Centralized dashboard (web + mobile) for remote monitoring |
5. Customer & CRM Features
| Subcategory | Features |
| ------------------------- | -------------------------------------------------- |
| Customer Profiles | Stores order history, contact details, preferences |
| Loyalty Programs | Cashback or wallet-based systems |
| Feedback Tools | Collect ratings via SMS, app, or QR link |
| Marketing Integration | Run SMS or WhatsApp campaigns to promote offers |
6. User Access & Security
| Subcategory | Features |
| ------------------- | ----------------------------------------------------------- |
| Role Management | Set rights for cashier, captain, kitchen, admin roles |
| Login Tracking | Staff login/logout times, shift changes |
| Audit Logs | See who changed prices, cancelled orders, or gave discounts |
7. Third-Party Integrations
| Subcategory | Features |
| -------------------- | ------------------------------------------------- |
| Food Aggregators | Direct integration with Swiggy, Zomato, Uber Eats |
| Payment Gateways | UPI, Cards, Wallets, Paytm, PhonePe, etc. |
| Accounting Tools | Tally, Zoho, QuickBooks (optional) |
| Logistics | Rider assignment through POS (if integrated) |
1. Billing & Order Management
| Subcategory | Features |
| ------------------------------ | --------------------------------------------------------------------- |
| Fast Billing | Touch-based or keyboard billing for Dine-in, Takeaway, Delivery |
| Table/Area Management | Supports area-wise table assignments, merging/splitting/moving tables |
| Multiple Order Types | Supports POS, aggregator, QR order, self-kiosk |
| KOT (Kitchen Order Ticket) | Auto-routing to kitchen/bar; prints based on item types |
| Billing Modes | Offline and cloud-based; works even with internet issues |
| E-Billing | Digital invoice (print/SMS/WhatsApp); GST-ready |
| Multi-Terminal | Multiple billing counters with sync |
2 Menu Management
| Subcategory | Features |
| ---------------------- | ---------------------------------------------------------------------- |
| Item Categories | Organize food into categories: starters, drinks, mains, desserts, etc. |
| Variants & Add-ons | Support for item variations (sizes, toppings, extra ingredients) |
| Quick Edit Tools | ON/OFF items instantly, change price/availability from POS screen |
| Multiple Menus | Create separate menus for Dine-in, Takeaway, Delivery, etc. |
| Shortcode Billing | Assign shortcuts to items for faster order entry |
3. Inventory & Stock Control
| Subcategory | Features |
| -------------------------- | -------------------------------------------------------------- |
| Ingredient Management | Track raw materials (e.g., flour, oil, spices) tied to recipes |
| Stock Alerts | Low-stock, expiry, and wastage notifications |
| Purchase Orders | Generate purchase orders & manage supplier invoices |
| Daily Consumption Logs | Auto-calculate based on sales + wastage |
| Supplier Management | Store vendor details, order history, and payment status |
4. Reports & Analytics
| Subcategory | Features |
| ---------------------- | ---------------------------------------------------------- |
| Sales Reports | Daily, weekly, monthly sales breakdowns |
| Category/Item-wise | Best/worst-selling dishes, item profitability |
| User-wise Reports | Track performance of billers, captains, kitchen staff |
| Payment Reports | Split by cash, card, UPI, wallet, credit |
| Dashboard | Centralized dashboard (web + mobile) for remote monitoring |
5. Customer & CRM Features
| Subcategory | Features |
| ------------------------- | -------------------------------------------------- |
| Customer Profiles | Stores order history, contact details, preferences |
| Loyalty Programs | Cashback or wallet-based systems |
| Feedback Tools | Collect ratings via SMS, app, or QR link |
| Marketing Integration | Run SMS or WhatsApp campaigns to promote offers |
6. User Access & Security
| Subcategory | Features |
| ------------------- | ----------------------------------------------------------- |
| Role Management | Set rights for cashier, captain, kitchen, admin roles |
| Login Tracking | Staff login/logout times, shift changes |
| Audit Logs | See who changed prices, cancelled orders, or gave discounts |
7. Third-Party Integrations
| Subcategory | Features |
| -------------------- | ------------------------------------------------- |
| Food Aggregators | Direct integration with Swiggy, Zomato, Uber Eats |
| Payment Gateways | UPI, Cards, Wallets, Paytm, PhonePe, etc. |
| Accounting Tools | Tally, Zoho, QuickBooks (optional) |
| Logistics | Rider assignment through POS (if integrated) |