Elm327 Kwp2000
Budget: $15 – $25 USD
I need a developer with experience in developing with ELM327. I need to be able to establish communication with a marelli instrument panel from the VAG line.
This monitoring is extracted from a device that achieves a successful communication:
9215.952 23 1 00 .
9216.752 800 1 00 .
9217.352 600 1 00 .
9218.088 736 1 55 U
9218.098 10 1 6B k
9218.108 10 1 8F .
9218.118 10 1 70 p
9218.158 40 1 68 h
9218.261 103 1 82 .
9218.344 83 8 61 F1 10 89 6D 80 F1 61 a...m..a
9218.348 4 1 02 .
9218.358 10 1 50 P
9218.368 10 1 89 .
9218.377 9 1 AD .
9218.578 201 1 82 .
9218.582 4 1 61 a
9218.586 4 1 F1 .
9218.590 4 1 1A .
9218.594 4 1 9B .
9218.598 4 1 89 .
9218.638 40 1 80 .
These commands are what I'm sending
Atz
ATSP4
ATAL
atkw0
atib10
atiia97
atsh8161f1
atwm8161f13e
atsta0
ath1
atsw30
And I get this result:
10961.532 0 1 00 .
10962.273 741 1 00 .
10962.873 600 1 00 .
10963.609 736 1 55 U
10963.619 10 1 6B k
10963.629 10 1 8F .
10963.689 60 1 55 U
10963.699 10 1 6B k
10963.709 10 1 8F .
10966.536 2827 1 00 .
10968.539 2003 1 00 .
This monitoring is extracted from a device that achieves a successful communication:
9215.952 23 1 00 .
9216.752 800 1 00 .
9217.352 600 1 00 .
9218.088 736 1 55 U
9218.098 10 1 6B k
9218.108 10 1 8F .
9218.118 10 1 70 p
9218.158 40 1 68 h
9218.261 103 1 82 .
9218.344 83 8 61 F1 10 89 6D 80 F1 61 a...m..a
9218.348 4 1 02 .
9218.358 10 1 50 P
9218.368 10 1 89 .
9218.377 9 1 AD .
9218.578 201 1 82 .
9218.582 4 1 61 a
9218.586 4 1 F1 .
9218.590 4 1 1A .
9218.594 4 1 9B .
9218.598 4 1 89 .
9218.638 40 1 80 .
These commands are what I'm sending
Atz
ATSP4
ATAL
atkw0
atib10
atiia97
atsh8161f1
atwm8161f13e
atsta0
ath1
atsw30
And I get this result:
10961.532 0 1 00 .
10962.273 741 1 00 .
10962.873 600 1 00 .
10963.609 736 1 55 U
10963.619 10 1 6B k
10963.629 10 1 8F .
10963.689 60 1 55 U
10963.699 10 1 6B k
10963.709 10 1 8F .
10966.536 2827 1 00 .
10968.539 2003 1 00 .